Home > Hanna Instruments Canada > Hanna Turbidity and Chlorine
The Hanna Turbidity and Chlorine HI93414 is a high accuracy Portable Meter. Combining nephelometer and photometer to measure key parameters in drinking water.
calibration and performance verification is ensured with the supplied AMCO-AEPA-1 primary turbidity standards and NIST traceable secondary chlorine standards.
The HI93414 meets and exceeds the requirements of EPA Method 180.1 and Standard Methods for the Examination of Water and Wastewater 2130 B for turbidity measurements.The chlorine measurements are are adapted EPA Method 330.5 and Standard Method 4500-Cl G.
The HI98703-11 AMCO AEPA-1 standards ensure that measurements are traceable to a primary reference materials. These standards are used for calibration and performance verification of the HI93414 turbidity meter.
The HI93414-11 free and total chlorine CAL Check™standards are used for calibration and performance verification of the HI93414.
SKU | HI93414-01 |
Product Name | Turbidity (EPA) and Chlorine Portable Meter – HI93414 |
Quote Required | No |
Turbidity Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU |
Turbidity Resolution | 0.01; 0.1; 1 NTU |
Turbidity Accuracy | ±2% of reading plus 0.02 NTU |
Turbidity Repeatability | ±1% of reading or 0.02 NTU, whichever is greater |
Turbidity Stray Light | < 0.02 NTU |
Turbidity Calibration | two, three, or four-point calibration |
Turbidity Measuring Method | ratio nephelometric method (90° & 180°) |
Turbidity Measuring Modes | normal, average, continuous |
Turbidity Light Source | tungsten filament lamp |
Turbidity Light Detector | silicon photocell |
Logging Memory | 200 records |
Connectivity | USB or RS232 |
Automatic Shut-Off | auto-off after 15 minutes of non-use |
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
Battery Type/Life | 4 (1.5V) AA alkaline batteries |
Power Supply | 4 (1.5V) AA alkaline batteries or AC adapter |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight | 512 g (18 oz.) |
PhotoMeter/ColoriMeter Light Source | Tungsten filament lamp |
PhotoMetre/ColoriMeter Light Detector | Silicon photocell with 525 nm narrow band interference filters |
Ordering Information | HI93414 is supplied with sample cuvettes and caps (5), calibration cuvettes for turbidity and chlorine, silicone oil, cuvette wiping cloth, scissors, batteries, AC adapter, instruction manual, and rugged carrying case. |
Free Chlorine Range | 0.00 to 5.00 mg/L |
Free Chlorine Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L; 0.10 above 3.50 mg/L |
Free Chlorine Accuracy | ±0.02 mg/L @ 1.00 mg/L |
Total Chlorine Range | 0.00 to 5.00 mg/L |
Total Chlorine Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L; 0.10 above 3.50 mg/L |
Total Chlorine Accuracy | ±0.02 mg/L @ 1.00 mg/L |
Chlorine Method | Adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. The reaction between chlorine and DPD reagent causes a pink tint in the sample. |
The Hanna Turbidity and Chlorine HI93414 is a high accuracy Portable Meter. Combining nephelometer and photometer to measure key parameters in drinking water.
calibration and performance verification is ensured with the supplied AMCO-AEPA-1 primary turbidity standards and NIST traceable secondary chlorine standards.
The HI93414 meets and exceeds the requirements of EPA Method 180.1 and Standard Methods for the Examination of Water and Wastewater 2130 B for turbidity measurements.The chlorine measurements are are adapted EPA Method 330.5 and Standard Method 4500-Cl G.
The HI98703-11 AMCO AEPA-1 standards ensure that measurements are traceable to a primary reference materials. These standards are used for calibration and performance verification of the HI93414 turbidity meter.
The HI93414-11 free and total chlorine CAL Check™standards are used for calibration and performance verification of the HI93414.
SKU | HI93414-01 |
Product Name | Turbidity (EPA) and Chlorine Portable Meter – HI93414 |
Quote Required | No |
Turbidity Range | 0.00 to 9.99; 10.0 to 99.9; 100 to 1000 NTU |
Turbidity Resolution | 0.01; 0.1; 1 NTU |
Turbidity Accuracy | ±2% of reading plus 0.02 NTU |
Turbidity Repeatability | ±1% of reading or 0.02 NTU, whichever is greater |
Turbidity Stray Light | < 0.02 NTU |
Turbidity Calibration | two, three, or four-point calibration |
Turbidity Measuring Method | ratio nephelometric method (90° & 180°) |
Turbidity Measuring Modes | normal, average, continuous |
Turbidity Light Source | tungsten filament lamp |
Turbidity Light Detector | silicon photocell |
Logging Memory | 200 records |
Connectivity | USB or RS232 |
Automatic Shut-Off | auto-off after 15 minutes of non-use |
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight |
Battery Type/Life | 4 (1.5V) AA alkaline batteries |
Power Supply | 4 (1.5V) AA alkaline batteries or AC adapter |
Environment | 0 to 50°C (32 to 122°F), RH max 95% non-condensing |
Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
Weight | 512 g (18 oz.) |
PhotoMeter/ColoriMeter Light Source | Tungsten filament lamp |
PhotoMetre/ColoriMeter Light Detector | Silicon photocell with 525 nm narrow band interference filters |
Ordering Information | HI93414 is supplied with sample cuvettes and caps (5), calibration cuvettes for turbidity and chlorine, silicone oil, cuvette wiping cloth, scissors, batteries, AC adapter, instruction manual, and rugged carrying case. |
Free Chlorine Range | 0.00 to 5.00 mg/L |
Free Chlorine Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L; 0.10 above 3.50 mg/L |
Free Chlorine Accuracy | ±0.02 mg/L @ 1.00 mg/L |
Total Chlorine Range | 0.00 to 5.00 mg/L |
Total Chlorine Resolution | 0.01 mg/L from 0.00 to 3.50 mg/L; 0.10 above 3.50 mg/L |
Total Chlorine Accuracy | ±0.02 mg/L @ 1.00 mg/L |
Chlorine Method | Adaptation of the USEPA Method 330.5 and Standard Method 4500-Cl G. The reaction between chlorine and DPD reagent causes a pink tint in the sample. |
WJF Instrumentation Ltd.
#5 3610 – 29th Street N.E.
Calgary, Alberta
Canada
T1Y 5Z7
Calgary Head Office
Toll-Free: (877)291-5572
Standard: (403)291-5570
Ontario & Maritimes Sales:
(905)809-6918