Home > Chemical Feed Pumps > FMI OEM Pumps > Pulse-Free Dispensing Pump
The Smooth-flo PDS100 Pulse-Free Dispensing Pump is a unique valveless dispensing and metering system which utilizes dual FMI pumps, precisely synchronized, to eliminate pulsation typically present in other piston pump designs.
Available as PDS100 SFSTH and PDS100 SFSTQ.
The PDS Smooth Flow product differs from the “Standard” PDS100 in that the dual pumps have each been precisely calibrated to provide equal dispenses per revolution. The distinct difference found in the PDS Smooth Flow is in the method by which the pumps are driven. Proprietary programming provides a unique method of control in such a way as to provide a virtually pulseless output when both pumps are connected to a “Y” or “Tee” fitting.
Spec | Value |
---|---|
Dimensions: | 7 1/4″ x 5 1/8″ x 6 1/4″ wide 182 mm x 128 x 159 mm |
Shipping Weight: | 7.5 lb. (3.41 kg) |
Electrical | RS485, 4-20mA, 0-10V, 0-5V interface for connection to process sensors, PLC and PC controllers |
Input Voltage: | Universal Power Input accepts 100-240 V AC 50/60 Hz |
Dispensing (mL / Rev) | Metering (mL / min) | Max Flow / Pressure | Piston Code | |
Min* – Max** | Min* – Max** | PSIG | BAR | |
.0025 – 0.050 | 0.015 – 10 | 60 | 4.12 | RH00 |
0.005 – 0.10 | 0.03 – 20 | 60 | 4.12 | RH0 |
0.008 – 0.160 | 0.048 – 32 | 20 | 1.38 | Q0 |
0.01 – 0.20 | 0.06 – 40 | 60 | 4.12 | RH1 |
0.032 – 0.64 | 0.192 – 128 | 20 | 1.38 | Q1 |
0.072 – 1.44 | 0.432 – 288 | 20 | 1.38 | Q2 |
0.128 – 2.56 | 0.768 – 512 | 20 | 1.38 | Q3 |
The Smooth-flo PDS100 Pulse-Free Dispensing Pump is a unique valveless dispensing and metering system which utilizes dual FMI pumps, precisely synchronized, to eliminate pulsation typically present in other piston pump designs.
Available as PDS100 SFSTH and PDS100 SFSTQ.
The PDS Smooth Flow product differs from the “Standard” PDS100 in that the dual pumps have each been precisely calibrated to provide equal dispenses per revolution. The distinct difference found in the PDS Smooth Flow is in the method by which the pumps are driven. Proprietary programming provides a unique method of control in such a way as to provide a virtually pulseless output when both pumps are connected to a “Y” or “Tee” fitting.
Spec | Value |
---|---|
Dimensions: | 7 1/4″ x 5 1/8″ x 6 1/4″ wide 182 mm x 128 x 159 mm |
Shipping Weight: | 7.5 lb. (3.41 kg) |
Electrical | RS485, 4-20mA, 0-10V, 0-5V interface for connection to process sensors, PLC and PC controllers |
Input Voltage: | Universal Power Input accepts 100-240 V AC 50/60 Hz |
Dispensing (mL / Rev) | Metering (mL / min) | Max Flow / Pressure | Piston Code | |
Min* – Max** | Min* – Max** | PSIG | BAR | |
.0025 – 0.050 | 0.015 – 10 | 60 | 4.12 | RH00 |
0.005 – 0.10 | 0.03 – 20 | 60 | 4.12 | RH0 |
0.008 – 0.160 | 0.048 – 32 | 20 | 1.38 | Q0 |
0.01 – 0.20 | 0.06 – 40 | 60 | 4.12 | RH1 |
0.032 – 0.64 | 0.192 – 128 | 20 | 1.38 | Q1 |
0.072 – 1.44 | 0.432 – 288 | 20 | 1.38 | Q2 |
0.128 – 2.56 | 0.768 – 512 | 20 | 1.38 | Q3 |
WJF Instrumentation Ltd.
#5 3610 – 29th Street N.E.
Calgary, Alberta
Canada
T1Y 5Z7
Calgary Head Office
Toll-Free: (877)291-5572
Standard: (403)291-5570
Ontario & Maritimes Sales:
(905)809-6918