The portable AMI pH INSPECTOR is a complete monitoring system mounted on a small panel with supporting stand and a rechargeable battery for stand-alone operation, designed as an inspection equipment for quality assurance of online, pH process monitors.
Complete portable system mounted on small, aluminum panel:
| Measuring range: | 1.00 to 12.00 pH |
| Resolution: | 0.01 pH |
| Power supply: | 85 – 265 VAC; 50/60Hz |
| Stand-alone operating time: | > 24 hours |
| Sample flow rate: | 5 to 10 l/h |
| Sample temperature: | up to 50°C |
| Process connection Inlet: | Swagelok ¼” tube adapter |
| Process connection Outlet: | Ø 16 mm, tubing 15 x 20 mm |
| Total weight: | 4.5 kg |
All Swan Analyzers are CSA Cirtified at our premises before shipping.
Flow rate: 5 to 10 L/h
The portable AMI pH INSPECTOR is a complete monitoring system mounted on a small panel with supporting stand and a rechargeable battery for stand-alone operation, designed as an inspection equipment for quality assurance of online, pH process monitors.
Complete portable system mounted on small, aluminum panel:
| Measuring range: | 1.00 to 12.00 pH |
| Resolution: | 0.01 pH |
| Power supply: | 85 – 265 VAC; 50/60Hz |
| Stand-alone operating time: | > 24 hours |
| Sample flow rate: | 5 to 10 l/h |
| Sample temperature: | up to 50°C |
| Process connection Inlet: | Swagelok ¼” tube adapter |
| Process connection Outlet: | Ø 16 mm, tubing 15 x 20 mm |
| Total weight: | 4.5 kg |
All Swan Analyzers are CSA Cirtified at our premises before shipping.
Flow rate: 5 to 10 L/h















