Home > Flowmeters > Paddle Wheel Flowmeters > Insertion Flowmeter
Spec | Value |
---|---|
Non wetted parts | |
Housing | Stainless steel 1.4404 (316L), PPS |
Cover | Polycarbonate (PC), transparent (opaque on request) |
Display/configuration | PC |
Seals | EPDM, silicone |
Screws | Stainless steel 1.4401 (316 (A4)) |
Fixed connector holder | PPS CF30 |
Fixed connector | Nickel-plated brass (Stainless Steel on request) |
Grounding terminal and screw | Stainless steel 1.4301 (304 (A2)) |
Wetted parts | |
Seal | FKM standard (EPDM included, but not mounted) |
Axis and bearings | Ceramics (Al2O3) |
Sensor armature, paddle wheel | PVDF |
Dimensions | Detailed information can be found in chapter “4. Dimensions” on page 6 |
Measuring principle | Paddle wheel |
Compatibility | Any pipe from DN 201.)…DN 400 which is fitted with Bürkert S020 Insertion fitting. For the selection of the nominal diameter of the Insertion fittings, see data sheet Type S020 |
Pipe diameter | DN 20…DN 400 |
Measuring range |
|
Product accessories | |
Display/configuration module | Grey dot matrix 128 x 64 with backlighting |
insertion Flowmeter Performance data | |
Measurement deviation | Teach-In: ± 1 % of the measured value.) (at Teach-In flow rate value) Standard K-factor: ± 2.5 % of the measured value.) |
Linearity | ± 0.5 % of full scale |
Repeatability | ± 0.4 % of the measured value |
4…20 mA output uncertainty | ± 1 % of range |
Operating voltage |
(Limited Power Source) power supply |
Power source (not supplied) | Limited power source according to UL/EN 60950-1 standards or limited energy circuit according to UL/EN 61010-1 §9.4 |
DC reverse polarity protection | Yes |
Overvoltage protection | Yes |
Current consumption | With sensor
|
Power consumption | Max. 40 W |
Outputs Transistor | Protected against overvoltage, polarity reversals and short circuit
|
Current | 4…20 mA adjustable as sourcing or sinking (in the same mode as transistor):
|
Full details can be found in the 8036 Data Sheet
Spec | Value |
---|---|
Non wetted parts | |
Housing | Stainless steel 1.4404 (316L), PPS |
Cover | Polycarbonate (PC), transparent (opaque on request) |
Display/configuration | PC |
Seals | EPDM, silicone |
Screws | Stainless steel 1.4401 (316 (A4)) |
Fixed connector holder | PPS CF30 |
Fixed connector | Nickel-plated brass (Stainless Steel on request) |
Grounding terminal and screw | Stainless steel 1.4301 (304 (A2)) |
Wetted parts | |
Seal | FKM standard (EPDM included, but not mounted) |
Axis and bearings | Ceramics (Al2O3) |
Sensor armature, paddle wheel | PVDF |
Dimensions | Detailed information can be found in chapter “4. Dimensions” on page 6 |
Measuring principle | Paddle wheel |
Compatibility | Any pipe from DN 201.)…DN 400 which is fitted with Bürkert S020 Insertion fitting. For the selection of the nominal diameter of the Insertion fittings, see data sheet Type S020 |
Pipe diameter | DN 20…DN 400 |
Measuring range |
|
Product accessories | |
Display/configuration module | Grey dot matrix 128 x 64 with backlighting |
insertion Flowmeter Performance data | |
Measurement deviation | Teach-In: ± 1 % of the measured value.) (at Teach-In flow rate value) Standard K-factor: ± 2.5 % of the measured value.) |
Linearity | ± 0.5 % of full scale |
Repeatability | ± 0.4 % of the measured value |
4…20 mA output uncertainty | ± 1 % of range |
Operating voltage |
(Limited Power Source) power supply |
Power source (not supplied) | Limited power source according to UL/EN 60950-1 standards or limited energy circuit according to UL/EN 61010-1 §9.4 |
DC reverse polarity protection | Yes |
Overvoltage protection | Yes |
Current consumption | With sensor
|
Power consumption | Max. 40 W |
Outputs Transistor | Protected against overvoltage, polarity reversals and short circuit
|
Current | 4…20 mA adjustable as sourcing or sinking (in the same mode as transistor):
|
Full details can be found in the 8036 Data Sheet
WJF Instrumentation Ltd.
#5 3610 – 29th Street N.E.
Calgary, Alberta
Canada
T1Y 5Z7
Calgary Head Office
Toll-Free: (877)291-5572
Standard: (403)291-5570
Ontario & Maritimes Sales:
(905)809-6918