FMI Pumps QDX Series, Hazardous-Duty industrial chemical pump is Ideal for general lab and industrial use. Featuring high speeds and high flow rates up to 2208 mL/min in either direction.
FMI Pumps feature the patented CeramPump® valveless piston pumping technology. The CeramPump® positive displacement design has one moving part in the fluid path, a sapphire-hard ceramic piston to perform all fluid control functions.
The elimination of valves minimizes downtime or the need for re-calibration and our long term drift-free performance delivers millions of “trouble-free” cycles at 1% precision or better.
Spec | Value |
---|---|
Dimensions | 17 3/4″ x 6 7/8″ x 8 1/2″ wide(451 x 175 x 216 mm)) |
Hazardous Rating | UL listed & CSA certified motor high flow hazardous-duty motor Class I, Group C, D Class II, Group E, F, G |
Shipping Weight | 43 lb (19.35 kg) |
Electrical | 115/230 V AC, 60 Hz, 1Ø, 1/3 hp, ball bearing, UL listed & CSA certified motor, 1725 RPM, pigtail leads for conduit connection. Motor is totally enclosed, fan cooled. 6.6 amps @ 115 V AC and 3.3 amps @ 230 V AC |
Drive Options | Hazardous Duty Part #: QDX |
Max Min Flow Rate (ML/MIN) | 5.175 to 2208* |
Pressure | 25, 50 OR 100 PSIG, (1.7, 3.4 OR 6.9 BAR) |
Operating Temp | 60° C, 100° C or 177° C (140° F, 212° F or 350° F) |
Wetted Materials: Piston | Ceramic, Zirconia or 316 Stainless Steel |
Wetted Materials: Cylinder Liner | Carbon, Ceramic |
Wetted Materials: Cylinder Case | ETFE, PVDF or 316 Stainless Steel |
Dispense Resolution MAX (ML/REV) | 0.025, 0.05, 0.08, 0.1, 0.32, 0.72, 1.28 |
Dispense Resolution MIN (ML/REV) | 0.003, 0.004, 0.005, 0.016, 0.032, 0.036, 0.064 |
*GENERAL SPECIFICATION NOTES FOR ALL PUMPS
MAX. Flow/Pressure | Pump Drive Module | Piston Code | ||
---|---|---|---|---|
ML/MIN | PSIG | BAR | ||
43.14 | 100 | 6.90 | QDX | RH00 |
86.25 | RH0 | |||
138.0 | Q0 | |||
172.50 | RH1 | |||
552* | Q1 | |||
1242* | 50 | 3.45 | Q2 | |
2208* | 25 | 1.72 | Q3 |
QDX Drive Options |
---|
Hazardous Duty Part #: QDX |
On all pumps, flow rates may be altered when operating or at rest. On the “Q” line this is done by turning the Flow Control Knob which moves the flow rate indicator along a fixed 20 unit scale linearly calibrated “10-0-10”. The “10” equals 100% flow rate in that direction, “0” equals zero flow. To improve the fine adjustment of the flow rates on the “Q” line, there is an optional Dial Indicator Kit Q485 which provides for 1000 discrete settings. The “RH” line flow adjustment is accomplished by turning an easy-grip Flow Control Ring graduated in 450 divisions from 0 to 100% flow.
Yes. Pumps will self prime to 15 feet vertical dry, 26 feet wet.
FMI Pumps QDX Series, Hazardous-Duty industrial chemical pump is Ideal for general lab and industrial use. Featuring high speeds and high flow rates up to 2208 mL/min in either direction.
FMI Pumps feature the patented CeramPump® valveless piston pumping technology. The CeramPump® positive displacement design has one moving part in the fluid path, a sapphire-hard ceramic piston to perform all fluid control functions.
The elimination of valves minimizes downtime or the need for re-calibration and our long term drift-free performance delivers millions of “trouble-free” cycles at 1% precision or better.
Spec | Value |
---|---|
Dimensions | 17 3/4″ x 6 7/8″ x 8 1/2″ wide(451 x 175 x 216 mm)) |
Hazardous Rating | UL listed & CSA certified motor high flow hazardous-duty motor Class I, Group C, D Class II, Group E, F, G |
Shipping Weight | 43 lb (19.35 kg) |
Electrical | 115/230 V AC, 60 Hz, 1Ø, 1/3 hp, ball bearing, UL listed & CSA certified motor, 1725 RPM, pigtail leads for conduit connection. Motor is totally enclosed, fan cooled. 6.6 amps @ 115 V AC and 3.3 amps @ 230 V AC |
Drive Options | Hazardous Duty Part #: QDX |
Max Min Flow Rate (ML/MIN) | 5.175 to 2208* |
Pressure | 25, 50 OR 100 PSIG, (1.7, 3.4 OR 6.9 BAR) |
Operating Temp | 60° C, 100° C or 177° C (140° F, 212° F or 350° F) |
Wetted Materials: Piston | Ceramic, Zirconia or 316 Stainless Steel |
Wetted Materials: Cylinder Liner | Carbon, Ceramic |
Wetted Materials: Cylinder Case | ETFE, PVDF or 316 Stainless Steel |
Dispense Resolution MAX (ML/REV) | 0.025, 0.05, 0.08, 0.1, 0.32, 0.72, 1.28 |
Dispense Resolution MIN (ML/REV) | 0.003, 0.004, 0.005, 0.016, 0.032, 0.036, 0.064 |
*GENERAL SPECIFICATION NOTES FOR ALL PUMPS
MAX. Flow/Pressure | Pump Drive Module | Piston Code | ||
---|---|---|---|---|
ML/MIN | PSIG | BAR | ||
43.14 | 100 | 6.90 | QDX | RH00 |
86.25 | RH0 | |||
138.0 | Q0 | |||
172.50 | RH1 | |||
552* | Q1 | |||
1242* | 50 | 3.45 | Q2 | |
2208* | 25 | 1.72 | Q3 |
QDX Drive Options |
---|
Hazardous Duty Part #: QDX |
On all pumps, flow rates may be altered when operating or at rest. On the “Q” line this is done by turning the Flow Control Knob which moves the flow rate indicator along a fixed 20 unit scale linearly calibrated “10-0-10”. The “10” equals 100% flow rate in that direction, “0” equals zero flow. To improve the fine adjustment of the flow rates on the “Q” line, there is an optional Dial Indicator Kit Q485 which provides for 1000 discrete settings. The “RH” line flow adjustment is accomplished by turning an easy-grip Flow Control Ring graduated in 450 divisions from 0 to 100% flow.
Yes. Pumps will self prime to 15 feet vertical dry, 26 feet wet.
WJF Instrumentation Ltd.
#5 3610 – 29th Street N.E.
Calgary, Alberta
Canada
T1Y 5Z7
Calgary Head Office
Toll-Free: (877)291-5572
Standard: (403)291-5570
Ontario & Maritimes Sales:
(905)809-6918