Home > Calibration Gas > Carbon Monoxide Calibration Gas – CO Cal Gas
The Best Pricing in the Industry & Fast Delivery for Carbon Monoxide Calibration Gas from Canada.
Carbon Monoxide (CO) is a highly toxic gas at low concentrations. The lack of taste or odor make CO a particularly dangerous gas. Carbon Monoxide is also a flammable gas with and LEL of 12%.
CO can be present in many different industrial applications.
The need for reliable gas detection is vital for worker safety. Our Calibration gas is used to confirm the effectiveness of personal and static gas detection instrumentation in many industries.
Our calibration gas is manufactured to varying concentrations and combined with different balance gases to meet the different needs of each industry.
17 Liter Disposable Carbon Monoxide Cal Gas Cylinders |
|||
Part # | Calibration Gas | Concentration | Balance Gas |
132-3302 | CARBON MONOXIDE | 20 PPM | BALANCE AIR |
132-3303 | CARBON MONOXIDE | 35 PPM | BALANCE AIR |
132-3350 | CARBON MONOXIDE | 50 PPM | BALANCE AIR |
132-3310 | CARBON MONOXIDE | 100 PPM | BALANCE AIR |
132-3314 | CARBON MONOXIDE | 145 PPM | BALANCE AIR |
132-3320 | CARBON MONOXIDE | 200 PPM | BALANCE AIR |
132-3340 | CARBON MONOXIDE | 400 PPM | BALANCE AIR |
132-3380 | CARBON MONOXIDE | 800 PPM | BALANCE AIR |
103 Liter Disposable Carbon Monoxide Cal Gas Cylinders |
|||
Part # | Calibration Gas | Concentration | Balance Gas |
820-504 | CO | 100 PPM / METHANE 50% | BALANCE AIR |
13-1912 | CO | 100 PPM / METHANE 50% | 12% BALANCE N2 |
820-503 | CO | 100 PPM / PROPANE 1% | BALANCE AIR |
130-2018 | CO | 50 PPM / METHANE 1.62 | 18% BALANCE N2 |
130-3302 | CO | 20 PPM | BALANCE AIR |
130-3335 | CO | 35 PPM | BALANCE AIR |
130-3305 | CO | 50 PPM | BALANCE AIR |
130-3310 | CO | 100 PPM | BALANCE AIR |
130-3314 | CO | 145 PPM | BALANCE AIR |
130-3320 | CO | 200 PPM | BALANCE AIR |
130-3340 | CO | 400 PPM | BALANCE AIR |
130-3380 | CO | 800 PPM | BALANCE AIR |
116 Liter refillable Carbon Monoxide Cal Gas Cylinders |
|||
Part # | Calibration Gas | Concentration | Balance Gas |
128-2500 | *116L REFILLABLE CYLINDER (CYLINDER ONLY) | 129-1921 | CO | 100 PPM / METHANE 50% | BALANCE AIR | 129-1912 | CO | 100 PPM / METHANE 50% | 12% BALANCE N2 | 129-1821 | CO | 100 PPM / PROPANE 1% | BALANCE AIR | 129-3305 | CO | 50 PPM | BALANCE AIR | 129-3310 | CO | 100 PPM | BALANCE AIR | 129-3314 | CO | 145 PPM | BALANCE AIR | 129-3320 | CO | 200 PPM | BALANCE AIR | 129-3340 | CO | 400 PPM | BALANCE AIR | 129-3380 | CO | 800 PPM | BALANCE AIR |
810-070 | DISPENSING VALVE FOR 17L CYLINDER |
135-0203 | 0.3 LPM REGULATOR FOR 58/103L CYLINDER |
135-0205 | 0.5 LPM REGULATOR FOR 58/103L CYLINDER |
135-0210 | 1.0 LPM REGULATOR FOR 58/103L CYLINDER |
135-0305 | 0.5 LPM REGULATOR FOR 17L CYLINDER |
135-0405 | 0.5 LPM REGULATOR FOR 58/103L CYLINDER, 1/8 MALE NPT |
135-0503 | 0.5 LPM TRIGGER REGULATOR FOR 58/103L CYLINDER |
135-0600 | PRESSURE DEMAND REGULATOR FOR 58/103L CYLINDER |
811-020 | CARRYING CASE FOR 2 – 17L CYLINDER |
810-021 | CARRYING CASE FOR 2 – 58/103L CYLINDER |
810-075 | MINI FLOWMETER (MMF-1) |
810-076 | FLOWMETER (RMA-13-SSV) |
135-2210 | TUBING PER FT |
The Best Pricing in the Industry & Fast Delivery for Carbon Monoxide Calibration Gas from Canada.
Carbon Monoxide (CO) is a highly toxic gas at low concentrations. The lack of taste or odor make CO a particularly dangerous gas. Carbon Monoxide is also a flammable gas with and LEL of 12%.
CO can be present in many different industrial applications.
The need for reliable gas detection is vital for worker safety. Our Calibration gas is used to confirm the effectiveness of personal and static gas detection instrumentation in many industries.
Our calibration gas is manufactured to varying concentrations and combined with different balance gases to meet the different needs of each industry.
17 Liter Disposable Carbon Monoxide Cal Gas Cylinders |
|||
Part # | Calibration Gas | Concentration | Balance Gas |
132-3302 | CARBON MONOXIDE | 20 PPM | BALANCE AIR |
132-3303 | CARBON MONOXIDE | 35 PPM | BALANCE AIR |
132-3350 | CARBON MONOXIDE | 50 PPM | BALANCE AIR |
132-3310 | CARBON MONOXIDE | 100 PPM | BALANCE AIR |
132-3314 | CARBON MONOXIDE | 145 PPM | BALANCE AIR |
132-3320 | CARBON MONOXIDE | 200 PPM | BALANCE AIR |
132-3340 | CARBON MONOXIDE | 400 PPM | BALANCE AIR |
132-3380 | CARBON MONOXIDE | 800 PPM | BALANCE AIR |
103 Liter Disposable Carbon Monoxide Cal Gas Cylinders |
|||
Part # | Calibration Gas | Concentration | Balance Gas |
820-504 | CO | 100 PPM / METHANE 50% | BALANCE AIR |
13-1912 | CO | 100 PPM / METHANE 50% | 12% BALANCE N2 |
820-503 | CO | 100 PPM / PROPANE 1% | BALANCE AIR |
130-2018 | CO | 50 PPM / METHANE 1.62 | 18% BALANCE N2 |
130-3302 | CO | 20 PPM | BALANCE AIR |
130-3335 | CO | 35 PPM | BALANCE AIR |
130-3305 | CO | 50 PPM | BALANCE AIR |
130-3310 | CO | 100 PPM | BALANCE AIR |
130-3314 | CO | 145 PPM | BALANCE AIR |
130-3320 | CO | 200 PPM | BALANCE AIR |
130-3340 | CO | 400 PPM | BALANCE AIR |
130-3380 | CO | 800 PPM | BALANCE AIR |
116 Liter refillable Carbon Monoxide Cal Gas Cylinders |
|||
Part # | Calibration Gas | Concentration | Balance Gas |
128-2500 | *116L REFILLABLE CYLINDER (CYLINDER ONLY) | 129-1921 | CO | 100 PPM / METHANE 50% | BALANCE AIR | 129-1912 | CO | 100 PPM / METHANE 50% | 12% BALANCE N2 | 129-1821 | CO | 100 PPM / PROPANE 1% | BALANCE AIR | 129-3305 | CO | 50 PPM | BALANCE AIR | 129-3310 | CO | 100 PPM | BALANCE AIR | 129-3314 | CO | 145 PPM | BALANCE AIR | 129-3320 | CO | 200 PPM | BALANCE AIR | 129-3340 | CO | 400 PPM | BALANCE AIR | 129-3380 | CO | 800 PPM | BALANCE AIR |
810-070 | DISPENSING VALVE FOR 17L CYLINDER |
135-0203 | 0.3 LPM REGULATOR FOR 58/103L CYLINDER |
135-0205 | 0.5 LPM REGULATOR FOR 58/103L CYLINDER |
135-0210 | 1.0 LPM REGULATOR FOR 58/103L CYLINDER |
135-0305 | 0.5 LPM REGULATOR FOR 17L CYLINDER |
135-0405 | 0.5 LPM REGULATOR FOR 58/103L CYLINDER, 1/8 MALE NPT |
135-0503 | 0.5 LPM TRIGGER REGULATOR FOR 58/103L CYLINDER |
135-0600 | PRESSURE DEMAND REGULATOR FOR 58/103L CYLINDER |
811-020 | CARRYING CASE FOR 2 – 17L CYLINDER |
810-021 | CARRYING CASE FOR 2 – 58/103L CYLINDER |
810-075 | MINI FLOWMETER (MMF-1) |
810-076 | FLOWMETER (RMA-13-SSV) |
135-2210 | TUBING PER FT |
WJF Instrumentation Ltd.
#5 3610 – 29th Street N.E.
Calgary, Alberta
Canada
T1Y 5Z7
Calgary Head Office
Toll-Free: (877)291-5572
Standard: (403)291-5570
Ontario & Maritimes Sales:
(905)809-6918